Terraria Wiki
Terraria Wiki
1 577
páginas
m (Traduzido alguns textos, falta criar os redirecionamento das imagens e das páginas)
mSem resumo de edição
Linha 11: Linha 11:
 
| 1 (3) || {{il2c|Rosado}} || 150 || 5 || 5 || {{value|0|1|0|0}} || Slime || [[Slime]] || [[Forest]] || [[1.0]]
 
| 1 (3) || {{il2c|Rosado}} || 150 || 5 || 5 || {{value|0|1|0|0}} || Slime || [[Slime]] || [[Forest]] || [[1.0]]
 
|-
 
|-
| 1 (4) || {{il2c|Bebê de Geleia} || 30 || 13 || 4 || {{value|0|0|0|10}} || Slime || [[Slime]] || [[Cavern]] || [[1.0]]
+
| 1 (4) || {{il2c|Bebê de Geleia}} || 30 || 13 || 4 || {{value|0|0|0|10}} || Slime || [[Slime]] || [[Cavern]] || [[1.0]]
 
|-
 
|-
 
| 1 (5) || {{il2c|Geleia Preta}} || 45 || 15 || 4 || {{value|0|0|0|20}} || Slime || [[Slime]] || [[Cavern]] || [[1.0]]
 
| 1 (5) || {{il2c|Geleia Preta}} || 45 || 15 || 4 || {{value|0|0|0|20}} || Slime || [[Slime]] || [[Cavern]] || [[1.0]]
Linha 17: Linha 17:
 
| 1 (6) || {{il2c|Geleia Roxa}} || 40 || 12 || 6 || {{value|0|0|0|10}} || Slime || [[Slime]] || [[Forest]] || [[1.0]]
 
| 1 (6) || {{il2c|Geleia Roxa}} || 40 || 12 || 6 || {{value|0|0|0|10}} || Slime || [[Slime]] || [[Forest]] || [[1.0]]
 
|-
 
|-
| 1 (7) || {{il2c|Geleia Vermelha} || 35 || 12 || 4 || {{value|0|0|0|8}} || Slime || [[Slime]] || [[Underground]] || [[1.0]]
+
| 1 (7) || {{il2c|Geleia Vermelha}} || 35 || 12 || 4 || {{value|0|0|0|8}} || Slime || [[Slime]] || [[Underground]] || [[1.0]]
 
|-
 
|-
 
| 1 (8) || {{il2c|Geleia Amarela}} || 45 || 15 || 7 || {{value|0|0|0|10}} || Slime || [[Slime]] || [[Underground]] || [[1.0]]
 
| 1 (8) || {{il2c|Geleia Amarela}} || 45 || 15 || 7 || {{value|0|0|0|10}} || Slime || [[Slime]] || [[Underground]] || [[1.0]]

Revisão das 11h40min de 22 de março de 2018


There are currently over 500 unique enemies in Terraria across all platforms. This page contains all 593 characters known as enemies. This list, however, not only includes distinct enemies, but also includes the variations of enemies such as Zombies and Slimes, the individual sections of segmented enemies like Wyverns, non-typical enemies such as critters, projectiles that can be damaged such as Water Spheres, friendly / town NPCs, and bosses.

Enemy List
ID Name HP ATK DEF Money AI Type Environment Added
1 (1) Predefinição:Il2c 25 7 2 25 Slime Slime Forest 1.0
1 (2) Predefinição:Il2c 14 6 0 3 Slime Slime Forest 1.0
1 (3) Predefinição:Il2c 150 5 5 1 Slime Slime Forest 1.0
1 (4) Predefinição:Il2c 30 13 4 10 Slime Slime Cavern 1.0
1 (5) Predefinição:Il2c 45 15 4 20 Slime Slime Cavern 1.0
1 (6) Predefinição:Il2c 40 12 6 10 Slime Slime Forest 1.0
1 (7) Predefinição:Il2c 35 12 4 8 Slime Slime Underground 1.0
1 (8) Predefinição:Il2c 45 15 7 10 Slime Slime Underground 1.0
1 (9) Predefinição:Il2c 60 18 6 5 Slime Slime Jungle 1.0.4
2 Predefinição:Il2c 60 18 2 75 Demon Eye Flying Enemy Surface 1.0
3 Predefinição:Il2c 45 14 6 60 Fighter Undead Enemy Surface 1.0
4 Predefinição:Il2c 2800 15/

22 [1]

12/

0 [1]

3 Eye of Cthulhu Boss Any 1.0
5 Predefinição:Il2c 8 12 0 0 Flying Flying Enemy Any 1.0
6 (1) Predefinição:Il2c 40 22 8 90 Flying Flying Enemy The Corruption 1.0
6 (2) Predefinição:Il2c 34 18 6 76 Flying Flying Enemy The Corruption 1.0.5
6 (3) Predefinição:Il2c 46 25 9 13 Flying Flying Enemy The Corruption 1.0.5
7 Predefinição:Il2c 100 31 2 140 Worm Burrowing Enemy The Corruption 1.0
8 Predefinição:Il2c 100 16 6 140 Worm Burrowing Enemy The Corruption 1.0
9 Predefinição:Il2c 100 13 10 140 Worm Burrowing Enemy The Corruption 1.0
10 Predefinição:Il2c 30 8 0 40 Worm Burrowing Enemy Cavern 1.0
11 Predefinição:Il2c 30 4 4 40 Worm Burrowing Enemy Cavern 1.0
12 Predefinição:Il2c 30 4 6 40 Worm Burrowing Enemy Cavern 1.0
13 Predefinição:Il2c 65 22 2 3 Worm Boss / Burrowing Enemy The Corruption 1.0
14 Predefinição:Il2c 150 13 4 3 Worm Boss / Burrowing Enemy The Corruption 1.0
15 Predefinição:Il2c 220 11 8 3 Worm Boss / Burrowing Enemy The Corruption 1.0
16 Predefinição:Il2c 90 20 7 75 Slime Slime Cavern 1.0
17 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0
18 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0
19 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0
20 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0
21 Predefinição:Il2c 60 20 8 1 Fighter Undead Enemy Cavern 1.0
22 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0
23 Predefinição:Il2c 26 40 6 80 Flying Flying Enemy Meteorite Impact Site 1.0
24 Predefinição:Il2c 70 30 16 350 Caster Enemy The Underworld 1.0
25 Predefinição:Il2c 1 30 0 0 Spell Projectile The Underworld 1.0
26 Predefinição:Il2c 60 12 4 1 Fighter Goblin Goblin Invasion 1.0
27 Predefinição:Il2c 80 20 6 2 Fighter Goblin Goblin Invasion 1.0
28 Predefinição:Il2c 110 25 8 150 Fighter Goblin Goblin Invasion 1.0
29 Predefinição:Il2c 40 20 2 2 Caster Goblin Goblin Invasion 1.0
30 Predefinição:Il2c 1 20 0 0 Spell Projectile Goblin Invasion / Cavern 1.0
31 Predefinição:Il2c 80 26 8 130 Fighter Undead Enemy Dungeon 1.0
32 Predefinição:Il2c 50 20 2 140 Caster Undead Enemy Dungeon 1.0
33 Predefinição:Il2c 1 20 0 0 Spell Projectile Dungeon 1.0
34 Predefinição:Il2c 40 35 6 150 Cursed Skull Undead Enemy / Flying Enemy Dungeon 1.0
35 Predefinição:Il2c 4400 32 0-10 [1] 5 Head Boss Dungeon 1.0
36 Predefinição:Il2c 600 20 14 0 Skeletron Hand Boss Dungeon 1.0
37 Predefinição:Il2c 250 10 15 0 Passive Wilderness NPC Dungeon 1.0
38 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0
39 Predefinição:Il2c 250 30 10 12 Worm Undead Enemy / Burrowing Enemy The Underworld 1.0
40 Predefinição:Il2c 250 15 12 12 Worm Undead Enemy / Burrowing Enemy The Underworld 1.0
41 Predefinição:Il2c 250 10 18 12 Worm Undead Enemy / Burrowing Enemy The Underworld 1.0
42 Predefinição:Il2c 48 26/

20 [2]

12 2 Flying Flying Enemy Underground Jungle 1.0
42 (2) Predefinição:Il2c 42 32/

20 [2]

10 170 Flying Flying Enemy Underground Jungle 1.0.5
42 (3) Predefinição:Il2c 60 45/

20 [2]

14 240 Flying Flying Enemy Underground Jungle 1.0.5
43 Predefinição:Il2c 110 34 10 350 Plant Enemy Underground Jungle 1.0
44 Predefinição:Il2c 70 22 9 250 Fighter Undead Enemy Cavern 1.0.3
45 Predefinição:Il2c 200 20 4 50 Caster Undead Enemy Cavern 1.0.3
46 Predefinição:Il2c 5 0 0 0 Passive Critter Surface 1.0.4
47 Predefinição:Il2c 70 20 4 5 Fighter Enemy Surface 1.0.4
48 Predefinição:Il2c 100 25/ 30 [2] 8 3 Bat Flying Enemy Space 1.0.4
49 Predefinição:Il2c 16 13 2 90 Bat Flying Enemy Underground 1.0.4
50 Predefinição:Il2c 2000 40 10 1 King Slime Boss / Slime Surface 1.0.4
51 Predefinição:Il2c 34 20 4 80 Bat Flying Enemy Jungle 1.0.4
52 Predefinição:Il2c 500 20 10 10 Fighter Undead Enemy Jungle 1.0.4
53 Predefinição:Il2c 200 14 8 10 Fighter Undead Enemy Blood Moon 1.0.4
54 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.0.4
55 Predefinição:Il2c 5 0 0 0 Swimming Critter Water 1.0.4
56 Predefinição:Il2c 60 25 10 90 Plant Enemy Jungle 1.0.4
57 Predefinição:Il2c 100 30 6 5 Swimming Fish Enemy Water 1.0.4
58 Predefinição:Il2c 30 25 2 50 Swimming Fish Enemy Water 1.0.4
59 Predefinição:Il2c 50 15 10 120 Slime Slime The Underworld 1.0.5
60 Predefinição:Il2c 46 35 8 120 Bat Flying Enemy The Underworld 1.0.5
61 Predefinição:Il2c 40 15 4 60 Vulture Flying Enemy Desert 1.0.5
62 Predefinição:Il2c 120 32/ 42 [2] 8 3 Bat Flying Enemy The Underworld 1.0.5
63 Predefinição:Il2c 30 20 2 1 Jellyfish Fish Enemy Water 1.0.5
64 Predefinição:Il2c 70 30 6 1 Jellyfish Fish Enemy Ocean 1.0.5
65 Predefinição:Il2c 300 40 2 4 Swimming Fish Enemy Ocean 1.0.5
66 Predefinição:Il2c 140 32/ 42 [2] 8 10 Bat Flying Enemy The Underworld 1.0.5
67 Predefinição:Il2c 40 20 10 60 Fighter Enemy Ocean 1.0.5
68 Predefinição:Il2c 9999 1000 9999 0 Head Flying Enemy Dungeon 1.0.5
69 Predefinição:Il2c 45 10/ 10 [2] 6 60 Antlion Enemy Desert 1.0.5
70 Predefinição:Il2c 100 32 100 0 Spike Ball Invincible [3] Dungeon 1.0.6
71 Predefinição:Il2c 150 30 7 150 Slime Slime Dungeon 1.0.6
72 Predefinição:Il2c 100 24 100 0 Blazing Wheel Invincible [3] Dungeon 1.0.6
73 Predefinição:Il2c 80 20 6 2 Fighter Goblin Surface 1.0.6
74 Predefinição:Il2c 5 0 0 0 Bird Critter Forest 1.1
75 Predefinição:Il2c 150 55 20 350 Hovering Enemy The Hallow 1.1
77 Predefinição:Il2c 260 40 28 4 Fighter Undead Enemy Cavern 1.1
78 Predefinição:Il2c 130 50 16 6 Fighter Enemy Desert 1.1
79 Predefinição:Il2c 180 60 18 7 Fighter Enemy Corrupted Desert 1.1
80 Predefinição:Il2c 200 55 18 7 Fighter Enemy Hallowed Desert 1.1
81 Predefinição:Il2c 170 55 20 4 Slime Slime The Corruption 1.1
81 (2) Predefinição:Il2c 90 45 10 1 Slime Slime The Corruption 1.1
82 Predefinição:Il2c 160 65 16 5 Hovering Undead Enemy Surface 1.1
83 Predefinição:Il2c 200 80 18 10 Flying Weapon Flying Enemy Underground Corruption 1.1
84 Predefinição:Il2c 200 80 18 10 Flying Weapon Flying Enemy Underground Hallow 1.1
85 Predefinição:Il2c 500 80 30 10 Mimic Enemy Cavern 1.1
85 (2) Predefinição:Il2c 500 80 50 10 Mimic Enemy Underground Snow 1.2
86 Predefinição:Il2c 400 65 30 10 Unicorn Enemy The Hallow 1.1
87 Predefinição:Il2c 4000 80 10 1 Worm Flying Enemy / Burrowing Enemy Space 1.1
88 Predefinição:Il2c 4000 40 20 1 Worm Flying Enemy / Burrowing Enemy Space 1.1
89 Predefinição:Il2c 4000 40 20 20 Worm Flying Enemy / Burrowing Enemy Space 1.1
90 Predefinição:Il2c 4000 40 20 1 Worm Flying Enemy / Burrowing Enemy Space 1.1
91 Predefinição:Il2c 4000 40 20 1 Worm Flying Enemy / Burrowing Enemy Space 1.1
92 Predefinição:Il2c 4000 40 20 1 Worm Flying Enemy / Burrowing Enemy Space 1.1
93 Predefinição:Il2c 100 45 16 4 Bat Flying Enemy Cavern 1.1
94 Predefinição:Il2c 230 60 32 5 Flying Flying Enemy The Corruption 1.1
95 Predefinição:Il2c 200 45 10 3 Worm Burrowing Enemy Cavern 1.1
96 Predefinição:Il2c 200 28 20 3 Worm Burrowing Enemy Cavern 1.1
97 Predefinição:Il2c 200 26 30 3 Worm Burrowing Enemy Cavern 1.1
98 Predefinição:Il2c 500 70 36 7 Worm Burrowing Enemy The Corruption 1.1
99 Predefinição:Il2c 500 55 40 7 Worm Burrowing Enemy The Corruption 1.1
100 Predefinição:Il2c 500 40 44 7 Worm Burrowing Enemy The Corruption 1.1
101 Predefinição:Il2c 320 70/ 44 [2] 30 6 Plant Enemy Underground Corruption 1.1
102 Predefinição:Il2c 90 80 22 5 Swimming Fish Enemy Water 1.1
103 Predefinição:Il2c 120 80 30 8 Jellyfish Fish Enemy Water 1.1
104 Predefinição:Il2c 400 70 40 10 Fighter Enemy Surface 1.1
105 Predefinição:Il2c 250 10 15 0 None Town NPC Cavern 1.1
106 Predefinição:Il2c 250 10 15 0 None Town NPC Cavern 1.1
107 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.1
108 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.1
109 Predefinição:Il2c 400 50/ 160 [2] 20 80 Fighter Enemy Blood Moon 1.1
110 Predefinição:Il2c 210 45/ 70 [2] 14 4 Fighter Undead Enemy Cavern 1.1
111 Predefinição:Il2c 80 20/ 22 [2] 6 2 Fighter Goblin Goblin Invasion 1.1
112 Predefinição:Il2c 1 65 0 0 Spell Projectile The Corruption 1.1
113 Predefinição:Il2c 8000 50 12 8 Wall of Flesh Body Boss The Underworld 1.1
114 Predefinição:Il2c 8000 22-50 [1] 0 8 Wall of Flesh Eye Boss The Underworld 1.1
115 Predefinição:Il2c 240 30-75 [1] 10-40 [1] 0 The Hungry Enemy The Underworld 1.1
116 Predefinição:Il2c 80 30 6 0 Demon Eye Enemy The Underworld 1.1
117 Predefinição:Il2c 60 26 2 0 Worm Burrowing Enemy The Underworld 1.1
118 Predefinição:Il2c 60 22 6 0 Worm Burrowing Enemy The Underworld 1.1
119 Predefinição:Il2c 60 18 10 0 Worm Burrowing Enemy The Underworld 1.1
120 Predefinição:Il2c 370 40 30 6 Fighter Enemy Underground Hallow 1.1
121 Predefinição:Il2c 60 45 20 1 Bat / Slime Flying Enemy / Slime The Corruption 1.1
122 Predefinição:Il2c 220 60/ 50 [2] 22 6 Hovering Slime The Hallow 1.1
123 Predefinição:Il2c 250 10 15 0 None Town NPC Dungeon 1.1
124 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.1
125 Predefinição:Il2c 20000 40-67 [1] 10-20 [1] 12 Retinazer Boss Any 1.1
126 Predefinição:Il2c 23000 50-75 [1] 10-28 [1] 12 Spazmatism Boss Any 1.1
127 Predefinição:Il2c 28000 47-94 [1] 24-48 [1] 12 Skeletron Prime Head Boss Any 1.1
128 Predefinição:Il2c 7000 30/ 40 [2] 23 0 Prime Cannon Boss Any 1.1
129 Predefinição:Il2c 9000 56 38 0 Prime Saw Boss Any 1.1
130 Predefinição:Il2c 9000 52 34 0 Prime Vice Boss Any 1.1
131 Predefinição:Il2c 6000 29/ 50 [2] 20 0 Prime Laser Boss Any 1.1
132 Predefinição:Il2c 40 15 5 65 Fighter Undead Enemy Surface 1.1
133 Predefinição:Il2c 300 40 20 5 Demon Eye Flying Enemy Surface 1.1
134 Predefinição:Il2c 80000 70 0 12 The Destroyer Boss Any 1.1
135 Predefinição:Il2c 80000 55 30 0 The Destroyer Boss Any 1.1
136 Predefinição:Il2c 80000 40 35 0 The Destroyer Boss Any 1.1
137 Predefinição:Il2c 200 75 30 5 Bat Flying Enemy Underground Hallow 1.1
138 Predefinição:Il2c 180 70 30 4 Slime Slime Underground Hallow 1.1
139 Predefinição:Il2c 200 50/ 50 [2] 20 0 Flying Flying Enemy Any 1.1
140 Predefinição:Il2c 260 55 28 4 Fighter Enemy Surface 1.1
141 Predefinição:Il2c 150 50 18 4 Slime Slime Underground Corruption 1.1
142 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town 1.1.1
143 Predefinição:Il2c 200 50/ 50 [2] 20 4 Snowman Enemy Frost Legion 1.1.1
144 Predefinição:Il2c 240 65 26 4 Snowman Enemy Frost Legion 1.1.1
145 Predefinição:Il2c 220 55/ 70 [2] 26 4 Snowman Enemy Frost Legion 1.1.1
147 Predefinição:Il2c 30 8 4 50 Slime Slime Snow Biome 1.2
148 Predefinição:Il2c Desktop Version Console only 5 0 0 0 Passive Critter Snow Biome 1.2
149 Predefinição:Il2c 5 0 0 0 Passive Critter Snow Biome 1.2
150 Predefinição:Il2c 30 18 6 0 Bat Flying Enemy Underground Snow 1.2
151 Predefinição:Il2c 160 50 16 4 Bat Flying Enemy The Underworld 1.2
152 Predefinição:Il2c 220 80 24 4 Bat Flying Enemy Jungle 1.2
153 Predefinição:Il2c 470 80 30 5 Tortoise Enemy Jungle 1.2
154 Predefinição:Il2c 400 55 28 450 Tortoise Enemy Underground Snow 1.2
155 Predefinição:Il2c 300 65 30 10 Unicorn Enemy Snow Biome 1.2
156 Predefinição:Il2c 600 50/ 160 [2] 40 12 Bat Flying Enemy The Underworld 1.2
157 Predefinição:Il2c 200 75 30 5 Swimming Fish Enemy Jungle 1.2
158 Predefinição:Il2c 500 60 32 50 Bat Flying Enemy Eclipse 1.2
159 Predefinição:Il2c 500 80 24 50 Fighter Undead Enemy Eclipse 1.2
160 Predefinição:Il2c 250 10 15 0 Passive Town NPC Town / Mushroom Biome 1.2
161 Predefinição:Il2c 50 16 8 80 Fighter Undead Enemy Snow Biome 1.2
162 Predefinição:Il2c 220 60 18 6 Fighter Undead Enemy Eclipse 1.2
163 Predefinição:Il2c 200 90 40 5 Fighter Spider Spider Nest 1.2
164 Predefinição:Il2c 80 30 10 1 Fighter Spider Spider Nest 1.2
165 Predefinição:Il2c 80 30 10 1 Spider Spider Spider Nest 1.2
166 Predefinição:Il2c 350 80 32 10 Fighter Undead Enemy Eclipse 1.2
167 Predefinição:Il2c 70 24 10 2 Fighter Undead Enemy Underground Snow 1.2
168 Predefinição:Il2c 70 20 4 5 Fighter Enemy Snow Biome 1.2
169 Predefinição:Il2c 200 55/ 90 [2] 20 15 Hovering Flying Enemy Underground Snow 1.2
170 Predefinição:Il2c 210 70 16 20 Demon Eye Flying Enemy Underground 1.2
171 Predefinição:Il2c 210 70 16 20 Demon Eye Flying Enemy Underground 1.2
172 Predefinição:Il2c 600 200/ 90 [2] 30 50 Caster Undead Enemy Cavern 1.2
173 Predefinição:Il2c 40 22 8 90 Flying Flying Enemy The Crimson 1.2
174 Predefinição:Il2c 220 65 26 450 Herpling Enemy The Crimson 1.2
175 Predefinição:Il2c 300 100 30 650 Plant Enemy Jungle 1.2
176 Predefinição:Il2c 220 70/ 60 [2] 22 6 Flying Flying Enemy Underground Jungle 1.2
177 Predefinição:Il2c 300 80 26 5 Herpling Enemy Jungle 1.2
178 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
179 Predefinição:Il2c 200 80 18 10 Flying Weapon Flying Enemy Underground Crimson 1.2
180 Predefinição:Il2c 210 70 16 40 Demon Eye Flying Enemy Underground 1.2
181 Predefinição:Il2c 70 25 10 2 Fighter Enemy The Crimson 1.2
182 Predefinição:Il2c 240 65 18 5 Hovering Undead Enemy Underground Crimson 1.2
183 Predefinição:Il2c 200 60 26 4 Slime Slime The Crimson 1.2
184 Predefinição:Il2c 60 12/ 18 [2] 8 2 Slime Slime Underground Snow 1.2
185 Predefinição:Il2c 70 26 12 2 Fighter Enemy Underground Snow 1.2
186 Predefinição:Il2c 50 16 8 65 Fighter Undead Enemy Surface 1.1
187 Predefinição:Il2c 40 13 6 55 Fighter Undead Enemy Surface 1.1
188 Predefinição:Il2c 45 13 8 80 Fighter Undead Enemy Surface 1.1
189 Predefinição:Il2c 45 16 4 70 Fighter Undead Enemy Surface 1.1
190 Predefinição:Il2c 65 18 4 75 Demon Eye Flying Enemy Surface 1.0
191 Predefinição:Il2c 60 16 2 75 Demon Eye Flying Enemy Surface 1.0
192 Predefinição:Il2c 50 18 2 75 Demon Eye Flying Enemy Surface 1.0
193 Predefinição:Il2c 60 20 0 75 Demon Eye Flying Enemy Surface 1.0
194 Predefinição:Il2c 60 14 4 75 Demon Eye Flying Enemy Surface 1.0
195 Predefinição:Il2c 250 10 30 0 Lost Girl Enemy Cavern 1.2
196 Predefinição:Il2c 300 35 16 1 Fighter Enemy Cavern 1.2
197 Predefinição:Il2c 280 50 28 5 Fighter Undead Enemy Underground Snow 1.2
198 Predefinição:Il2c 400 38 20 650 Fighter Enemy Jungle Temple 1.2
199 Predefinição:Il2c 400 60 30 650 Fighter Enemy Jungle Temple 1.2
200 Predefinição:Il2c 38 12 4 65 Fighter Undead Enemy Surface 1.1
201 Predefinição:Il2c 55 20 12 130 Fighter Undead Enemy Cavern 1.0
202 Predefinição:Il2c 65 18 8 120 Fighter Undead Enemy Cavern 1.0
203 Predefinição:Il2c 60 22 8 110 Fighter Undead Enemy Cavern 1.0
204 Predefinição:Il2c 65 28/

26 [2]

8 3 Slime Slime Underground Jungle 1.2
205 Predefinição:Il2c 1000 70 28 6 Flying Flying Enemy Underground Jungle 1.2
206 Predefinição:Il2c 280 60 30 5 Fighter Enemy Underground Snow 1.2
207 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
208 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
209 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
210 Predefinição:Il2c 20 20 5 0 Flying Flying Enemy Bee Hive 1.2
211 Predefinição:Il2c 10 15 2 0 Flying Flying Enemy Bee Hive 1.2
212 Predefinição:Il2c 200 35 16 7 Fighter Pirate Pirate Invasion 1.2
213 Predefinição:Il2c 300 50 20 10 Fighter Pirate Pirate Invasion 1.2
214 Predefinição:Il2c 150 30/ 50 [2] 12 10 Fighter Pirate Pirate Invasion 1.2
215 Predefinição:Il2c 260 35/ 80 [2] 18 15 Fighter Pirate Pirate Invasion 1.2
216 Predefinição:Il2c 2000 30-200 [1] 28 5 Fighter Pirate Pirate Invasion 1.2
217 Predefinição:Il2c 40 20 10 60 Fighter Enemy Cavern 1.2
218 Predefinição:Il2c 40 20 10 60 Fighter Enemy Underground Snow 1.2
219 Predefinição:Il2c 40 20 10 60 Fighter Enemy Underground Jungle 1.2
220 Predefinição:Il2c 40 20 10 60 Fighter Enemy Ocean 1.2
221 Predefinição:Il2c 30 20 2 1 Jellyfish Fish Enemy Ocean 1.2
222 Predefinição:Il2c 3400 30/ 22 [2] 8 10 Queen Bee Boss Bee Hive 1.2
223 Predefinição:Il2c 50 16 8 70 Fighter Undead Enemy Rain 1.2
224 Predefinição:Il2c 20 9 4 90 Flying Fish Flying Enemy Rain 1.2
225 Predefinição:Il2c 35 10 5 25 Slime Slime Rain 1.2
226 Predefinição:Il2c 260 85 28 4 Bat Flying Enemy Lihzahrd 1.2
227 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
228 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
229 Predefinição:Il2c 150 10 15 0 Passive Town NPC Town 1.2
230 Predefinição:Il2c 5 0 0 0 Passive Critter Rain 1.2
231 Predefinição:Il2c 50 22/ 20 [2] 16 2 Flying Flying Enemy Underground Jungle 1.2
232 Predefinição:Il2c 42 28/ 20 [2] 12 2 Flying Flying Enemy Underground Jungle 1.2
233 Predefinição:Il2c 38 30/ 20 [2] 14 2 Flying Flying Enemy Underground Jungle 1.2
234 Predefinição:Il2c 42 36/ 20 [2] 6 2 Flying Flying Enemy Underground Jungle 1.2
235 Predefinição:Il2c 38 34/ 20 [2] 4 2 Flying Flying Enemy Underground Jungle 1.2
236 Predefinição:Il2c 120 50 14 10 Fighter Spider Underground Jungle 1.2
237 Predefinição:Il2c 120 50 14 10 Spider Spider Underground Jungle 1.2
238 Predefinição:Il2c 200 100 40 5 Spider Spider Spider Nest 1.2
239 Predefinição:Il2c 60 30 8 130 Fighter Spider The Crimson 1.2
240 Predefinição:Il2c 60 30 8 130 Spider Spider The Crimson 1.2
241 Predefinição:Il2c 20 30 4 350 Swimming Fish Enemy The Crimson 1.2
242 Predefinição:Il2c 150 75 20 8 Jellyfish Fish Enemy The Crimson 1.2
243 Predefinição:Il2c 4000 60/ 64 [2] 32 150 Fighter Enemy Blizzard 1.2
244 Predefinição:Il2c 400 85 26 20 Slime Slime The Hallow 1.2
245 Predefinição:Il2c 9000 72 26 15 Golem Body Boss Jungle Temple 1.2
246 Predefinição:Il2c 16000 36-64 [1] 20 0 Golem Head Boss Jungle Temple 1.2
247 Predefinição:Il2c 7000 59 28 0 Golem Fist Boss Jungle Temple 1.2
248 Predefinição:Il2c 7000 59 28 0 Golem Fist Boss Jungle Temple 1.2
249 Predefinição:Il2c 11000 56-80 [1] 32 0 Golem Head Boss Jungle Temple 1.2
250 Predefinição:Il2c 300 50 24 3 Angry Nimbus Flying Enemy Rain 1.2
251 Predefinição:Il2c 1000 50/ 60 [2] 30 50 Fighter Undead Enemy Eclipse 1.2
252 Predefinição:Il2c 100 80 12 5 Flying Flying Enemy Pirate Invasion 1.2
253 Predefinição:Il2c 300 80 18 15 Hovering Undead Enemy Eclipse 1.2
254 Predefinição:Il2c 180 40 10 10 Fighter Undead Enemy Mushroom Biome 1.2
255 Predefinição:Il2c 220 38 16 12 Fighter Undead Enemy Mushroom Biome 1.2
256 Predefinição:Il2c 140 90 20 12 Jellyfish Fish Enemy Mushroom Biome 1.2
257 Predefinição:Il2c 230 38 24 13 Fighter Enemy Mushroom Biome 1.2
258 Predefinição:Il2c 220 60 16 15 Fighter Enemy Mushroom Biome 1.2
259 Predefinição:Il2c 90 24 4 350 Plant Enemy Mushroom Biome 1.2
260 Predefinição:Il2c 300 70 20 1250 Plant Enemy Mushroom Biome 1.2
261 Predefinição:Il2c 1 80 0 0 Spore Projectile Mushroom Biome 1.2
262 Predefinição:Il2c 30000 44-70 [1] 10-36 [1] 15 Plantera Boss Underground Jungle 1.2
263 Predefinição:Il2c 4000 60 24 0 Plantera's Hook Boss Underground Jungle 1.2
264 Predefinição:Il2c 1000 60 20 0 Plantera's Tentacle Boss Underground Jungle 1.2
265 Predefinição:Il2c 1 70 0 0 Spore Projectile Underground Jungle 1.2
266 Predefinição:Il2c 1000 30 14 5 Brain of Cthulhu Boss The Crimson 1.2
267 Predefinição:Il2c 100 20 10 0 Creeper Flying Enemy The Crimson 1.2
268 Predefinição:Il2c 340 55/ 80 [2] 20 0 Hovering Enemy Underground Crimson 1.2
269 Predefinição:Il2c 550 70 34 10 Fighter Undead Enemy Dungeon 1.2
270 Predefinição:Il2c 400 55 50 10 Fighter Undead Enemy Dungeon 1.2
271 Predefinição:Il2c 450 70 40 10 Fighter Undead Enemy Dungeon 1.2
272 Predefinição:Il2c 400 75 28 10 Fighter Undead Enemy Dungeon 1.2
273 Predefinição:Il2c 500 45 50 10 Fighter Undead Enemy Dungeon 1.2
274 Predefinição:Il2c 350 65 34 10 Fighter Undead Enemy Dungeon 1.2
275 Predefinição:Il2c 550 45 50 10 Fighter Undead Enemy Dungeon 1.2
276 Predefinição:Il2c 500 85 54 10 Fighter Undead Enemy Dungeon 1.2
277 Predefinição:Il2c 400 70 32 10 Fighter Undead Enemy Dungeon 1.2
278 Predefinição:Il2c 450 65 48 10 Fighter Undead Enemy Dungeon 1.2
279 Predefinição:Il2c 500 40 54 10 Fighter Undead Enemy Dungeon 1.2
280 Predefinição:Il2c 500 75 34 10 Fighter Undead Enemy Dungeon 1.2
281 Predefinição:Il2c 400 40/ 80 [2] 20 15 Caster Undead Enemy Dungeon 1.2
